<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps On Android Gets Downloadable Maps, Creeps Onto Ovi Maps Territory</title>
	<atom:link href="http://thehandheldblog.com/2011/07/07/preload-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehandheldblog.com/2011/07/07/preload-google-maps/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: windows 7 support</title>
		<link>http://thehandheldblog.com/2011/07/07/preload-google-maps/comment-page-1/#comment-24552</link>
		<dc:creator>windows 7 support</dc:creator>
		<pubDate>Tue, 12 Jul 2011 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://thehandheldblog.com/?p=8363#comment-24552</guid>
		<description><![CDATA[i wonder how these companies keep their maps accurate]]></description>
		<content:encoded><![CDATA[<p>i wonder how these companies keep their maps accurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratata</title>
		<link>http://thehandheldblog.com/2011/07/07/preload-google-maps/comment-page-1/#comment-24468</link>
		<dc:creator>Ratata</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://thehandheldblog.com/?p=8363#comment-24468</guid>
		<description><![CDATA[I have iOS and N8. Nokia is still the best but has to work strong and fast. By september i ll get a New phone. Android looks Nice. Nokia maps is best but these Google maps+ Easy Android are better for ease of use. What if Apple has Free maps? I dont think so Apple is cash machine. R. France]]></description>
		<content:encoded><![CDATA[<p>I have iOS and N8. Nokia is still the best but has to work strong and fast. By september i ll get a New phone. Android looks Nice. Nokia maps is best but these Google maps+ Easy Android are better for ease of use. What if Apple has Free maps? I dont think so Apple is cash machine. R. France</p>
]]></content:encoded>
	</item>
</channel>
</rss>
